AT&T Inc. is a North American telecommunications company. In addition to telephone, data and video telecommunications, AT&T also provides mobile communications and internet services for companies, private customers and government organizations. AT&T has long had a monopoly in the United States and Canada.
According to AT&T's latest financial reports the company's current earnings are $124.48 Billion. In 2024 the company made an earning of $1.517 Trillion a decrease over its 2023 earnings that were of $1.803 Trillion. The earnings displayed on this page are the earnings before interest and taxes or simply EBIT.
| Year | Earnings | Change |
|---|---|---|
| 2025 (TTM) | $2.436 T | 60.55% |
| 2024 | $1.517 T | -15.87% |
| 2023 | $1.803 T | -741.5% |
| 2022 | -$281.19 Billion | -110.33% |
| 2021 | $2.721 T | -1148.49% |
| 2020 | -$259.56 Billion | -115.46% |
| 2019 | $1.678 T | -25.75% |
| 2018 | $2.260 T | 64.3% |
| 2017 | $1.375 T | -23.59% |
| 2016 | $1.800 T | -4.25% |
| 2015 | $1.880 T | 103.56% |
| 2014 | $923.81 B | -63.4% |
| 2013 | $2.524 T | 166.09% |
| 2012 | $948.71 B | 55.43% |
| 2011 | $610.36 B | -62.97% |
| 2010 | $1.648 T | -4.45% |
| 2009 | $1.725 T | -5.51% |
| 2008 | $1.825 T | 10.37% |
| 2007 | $1.654 T | 67.3% |
| 2006 | $988.88 B | 90.29% |
| 2005 | $519.66 B | -20.2% |
| 2004 | $651.16 B | -19.05% |
| 2003 | $804.39 B | -12.79% |
| 2002 | $922.36 B | -10.64% |
| 2001 | $1.032 T | -11.88% |
| 2000 | $1.171 T | -3.72% |
| 1999 | $1.216 T | 101.54% |
| 1998 | $603.63 B | 184.21% |
| 1997 | $212.39 B | -45.11% |
| 1996 | $386.95 B | 52.48% |
| 1995 | $253.76 B | 14.73% |
| 1994 | $221.18 B | 18.13% |
| 1993 | $187.23 B | 10.19% |
| 1992 | $169.92 B | 13.71% |
| 1991 | $149.42 B | 6.7% |
| 1990 | $140.04 B | -52.11% |
| 1989 | $292.41 B | 76.41% |
| 1988 | $165.75 B | -12.33% |
| 1987 | $189.08 B | -5.31% |
| 1986 | $199.67 B | 3.49% |
| 1985 | $192.95 B | 9.56% |
| 1984 | $176.11 B |
| Company | Earnings | Earnings differencediff. | Country |
|---|---|---|---|
![]() Verizon VZ | $2.379 T | -6.68% | ๐บ๐ธ USA |
![]() T-Mobile US TMUS | $1.734 T | -31.95% | ๐บ๐ธ USA |
![]() Shentel SHEN | -$3.9 Billion | -100.15% | ๐บ๐ธ USA |
![]() Telephone and Data Systems
TDS | $5.45 B | -99.79% | ๐บ๐ธ USA |
![]() U.S. Cellular
USM | $13.63 B | -99.47% | ๐บ๐ธ USA |
![]() America Movil AMX | $566.35 B | -77.78% | ๐ฒ๐ฝ Mexico |
![]() Comcast CMCSA | $2.470 T | -3.10% | ๐บ๐ธ USA |
![]() Walt Disney DIS | $1.255 T | -50.75% | ๐บ๐ธ USA |