Broadcom is a semiconductor company based in San Josรฉ, California. The company was the semiconductor product division of Hewlett-Packard and later Agilent prior to its spin-off.
According to Broadcom's latest financial reports the company's current earnings are $63.88 Billion. In 2024 the company made an earning of $1.632 Trillion, an increase over its 2023 earnings that were of $1.339 Trillion. The earnings displayed on this page is the company's Pretax Income.
| Year | Earnings | Change |
|---|---|---|
| 2025 (TTM) | $2.255 T | 38.15% |
| 2024 | $1.632 T | 21.86% |
| 2023 | $1.339 T | -3.8% |
| 2022 | $1.392 T | 56.52% |
| 2021 | $889.73 B | 79.17% |
| 2020 | $496.57 B | 45.44% |
| 2019 | $341.44 B | -22.02% |
| 2018 | $437.86 B | 67.35% |
| 2017 | $261.64 B | -562.86% |
| 2016 | -$56.53 Billion | -135.93% |
| 2015 | $157.31 B | 141.09% |
| 2014 | $65.25 B | 23.37% |
| 2013 | $52.89 B | 0.34% |
| 2012 | $52.71 B | 1.22% |
| 2011 | $52.07 B | 12.35% |
| 2010 | $46.34 B | 684.62% |
| 2009 | $5.90 B |
| Company | Earnings | Earnings differencediff. | Country |
|---|---|---|---|
![]() Analog Devices ADI | $275.35 B | -88.32% | ๐บ๐ธ USA |
![]() Skyworks Solutions
SWKS | $47.87 B | -97.97% | ๐บ๐ธ USA |
![]() STMicroelectronics STM | $76.79 B | -96.74% | ๐จ๐ญ Switzerland |
![]() Texas Instruments TXN | $566.10 B | -75.99% | ๐บ๐ธ USA |
![]() IBM IBM | $862.56 B | -63.41% | ๐บ๐ธ USA |
![]() Vishay Intertechnology
VSH | -$0.21 Billion | -100.01% | ๐บ๐ธ USA |