Brookfield Corporation
BN
#195
Rank
$9.687 T
Marketcap
$4,311
Share price
0.06%
Change (1 day)
-16.51%
Change (1 year)

Earnings for Brookfield Corporation (BN)

Earnings in 2025 (TTM): $1.698 Trillion

According to Brookfield Corporation's latest financial reports the company's current earnings are $74.37 Billion. In 2024 the company made an earning of $1.770 Trillion a decrease over its 2023 earnings that were of $1.967 Trillion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Brookfield Corporation from 1996 to 2025

Annual earnings

Year Earnings Change
2025 (TTM) $1.698 T-4.05%
2024 $1.770 T-10.03%
2023 $1.967 T24.49%
2022 $1.580 T-22.18%
2021 $2.031 T154.84%
2020 $797.08 B-33.03%
2019 $1.190 T8.12%
2018 $1.100 T37.87%
2017 $798.44 B40.89%
2016 $566.70 B-18.99%
2015 $699.50 B-15.65%
2014 $829.30 B25.81%
2013 $659.18 B25.53%
2012 $525.10 B-5.33%
2011 $554.69 B17.92%
2010 $470.40 B37.56%
2009 $341.97 B-21.33%
2008 $434.67 B96.97%
2007 $220.68 B-57.21%
2006 $515.70 B84.23%
2005 $279.92 B137.07%
2004 $118.07 B8.12%
2003 $109.21 B2.19%
2002 $106.86 B136.74%
2001 $45.14 B28.89%
2000 $35.02 B-34.66%
1999 $53.60 B9.54%
1998 $48.93 B
1996 $409.32 B