Charter Communications is an American operator of cable networks with digital and interactive television, video-on-demand, internet and telephone services. The company is based in Stamford, Connecticut.
According to Charter Communications's latest financial reports the company's current earnings are $55.09 Billion. In 2024 the company made an earning of $1.165 Trillion, an increase over its 2023 earnings that were of $1.102 Trillion. The earnings displayed on this page is the company's Pretax Income.
| Year | Earnings | Change |
|---|---|---|
| 2025 (TTM) | $1.087 T | -6.67% |
| 2024 | $1.165 T | 5.72% |
| 2023 | $1.102 T | 0.2% |
| 2022 | $1.100 T | 15.28% |
| 2021 | $954.49 B | 27.91% |
| 2020 | $746.20 B | 30.86% |
| 2019 | $570.22 B | 19.17% |
| 2018 | $478.48 B | 26.91% |
| 2017 | $377.03 B | 24.07% |
| 2016 | $303.88 B | 240.41% |
| 2015 | $89.26 B | 1.14% |
| 2014 | $88.26 B | 20.95% |
| 2013 | $72.97 B | 1.53% |
| 2012 | $71.87 B | -12.68% |
| 2011 | $82.31 B | -3.95% |
| 2010 | $85.69 B | |
| 2008 | -$59.61 Billion | -218.8% |
| 2007 | $50.17 B | 17.6% |
| 2006 | $42.66 B | 43.83% |
| 2005 | $29.66 B | -115.84% |
| 2004 | -$187.33 Billion | -489.71% |
| 2003 | $48.06 B | |
| 1999 | -$14.65 Billion |
| Company | Earnings | Earnings differencediff. | Country |
|---|---|---|---|
![]() Dish Network
DISH | $159.67 B | -86.15% | ๐บ๐ธ USA |
![]() AT&T T | $2.568 T | 122.81% | ๐บ๐ธ USA |
![]() Comcast CMCSA | $2.488 T | 115.91% | ๐บ๐ธ USA |
![]() Verizon VZ | $2.396 T | 107.94% | ๐บ๐ธ USA |