China Life Insurance Company Limited is a Chinese insurance company based in Beijing. It is the fifth largest insurer worldwide, according to Forbes.
According to China Life Insurance's latest financial reports the company's current earnings are $72.28 Billion. In 2021 the company made an earning of $708.86 Billion a decrease over its 2020 earnings that were of $715.82 Billion. The earnings displayed on this page is the company's Pretax Income.
| Year | Earnings | Change |
|---|---|---|
| 2025 (TTM) | $1.306 T | |
| 2021 | $708.86 B | -0.97% |
| 2020 | $715.82 B | -10.07% |
| 2019 | $796.00 B | 279.5% |
| 2018 | $209.75 B | -63.24% |
| 2017 | $570.58 B | 74.2% |
| 2016 | $327.54 B | -51.64% |
| 2015 | $677.24 B | |
| 2013 | $437.72 B | 174.65% |
| 2012 | $159.37 B | |
| 2010 | $558.44 B | -4.72% |
| 2009 | $586.09 B | 464.97% |
| 2008 | $103.73 B |
| Company | Earnings | Earnings differencediff. | Country |
|---|---|---|---|
![]() Prudential PUK | N/A | N/A | ๐ฌ๐ง UK |
![]() CNO Financial Group
CNO | $56.95 B | -95.99% | ๐บ๐ธ USA |
![]() Unum UNM | $106.26 B | -92.51% | ๐บ๐ธ USA |
![]() Aflac AFL | $466.58 B | -67.11% | ๐บ๐ธ USA |