The Cigna Group
CI
#318
Rank
$6.810 T
Marketcap
$25,494
Share price
-0.29%
Change (1 day)
-1.83%
Change (1 year)

CIGNA is an American insurance company that is specialized in various types of health insurance, in particular with corporate customers.

Revenue for The Cigna Group (CI)

Revenue in 2025 (TTM): $23.172 Trillion

According to The Cigna Group's latest financial reports the company's current revenue (TTM ) is $24.546 Trillion. In 2024 the company made a revenue of $20.941 Trillion an increase over the revenue in the year 2023 that were of $16.249 Trillion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.

Revenue history for The Cigna Group from 1996 to 2025

Annual revenue

Year Revenue Change
2025 (TTM) $23.172 T10.65%
2024 $20.941 T28.88%
2023 $16.249 T9.08%
2022 $14.896 T14.84%
2021 $12.971 T10.47%
2020 $11.741 T7.1%
2019 $10.963 T222.83%
2018 $3.396 T26.88%
2017 $2.676 T-0.71%
2016 $2.695 T7.09%
2015 $2.517 T13.75%
2014 $2.212 T10.61%
2013 $2.000 T25.74%
2012 $1.590 T38.16%
2011 $1.151 T20.91%
2010 $952.34 B11.46%
2009 $854.40 B-6.94%
2008 $918.08 B32.75%
2007 $691.61 B-5.63%
2006 $732.86 B-2.39%
2005 $750.78 B-4.62%
2004 $787.16 B-8.08%
2003 $856.32 B11.01%
2002 $771.39 B-16.36%
2001 $922.32 B-1.16%
2000 $933.15 B14.24%
1999 $816.85 B-3.59%
1998 $847.29 B7.59%
1997 $787.49 B15.59%
1996 $681.25 B

Revenue for similar companies or competitors

Company Revenue Revenue differencediff. Country
Centene
CNC
$17.027 T-30.63%๐Ÿ‡บ๐Ÿ‡ธ USA
Humana
HUM
$11.576 T-52.84%๐Ÿ‡บ๐Ÿ‡ธ USA
UnitedHealth
UNH
$39.866 T 62.41%๐Ÿ‡บ๐Ÿ‡ธ USA