Cisco Systems, Inc. is an American company in the telecommunications industry. It is primarily known for its routers and switches, which are used by a substantial part of the Internet backbones. Cisco was founded in December 1984 by a group of scientists (primarily Leonard Bosack and Sandy Lerner) from Stanford University near San Francisco.
As of January 2026 Cisco has a market cap of $26.999 Trillion. This makes Cisco the world's 46th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $26.999 T | -2.61% |
| 2025 | $27.722 T | 36.12% |
| 2024 | $20.366 T | 19.17% |
| 2023 | $17.089 T | 5.53% |
| 2022 | $16.195 T | -18.59% |
| 2021 | $19.893 T | 43.85% |
| 2020 | $13.829 T | -4.69% |
| 2019 | $14.508 T | 6.51% |
| 2018 | $13.621 T | 12.67% |
| 2017 | $12.089 T | 17.28% |
| 2016 | $10.308 T | 12.54% |
| 2015 | $9.160 T | 1.62% |
| 2014 | $9.014 T | 21.67% |
| 2013 | $7.408 T | 29.71% |
| 2012 | $5.712 T | 11.09% |
| 2011 | $5.141 T | 2.33% |
| 2010 | $5.024 T | -21.37% |
| 2009 | $6.390 T | 39.3% |
| 2008 | $4.587 T | -28.83% |
| 2007 | $6.445 T | -12.32% |
| 2006 | $7.350 T | 55.33% |
| 2005 | $4.732 T | -14.11% |
| 2004 | $5.509 T | -27.66% |
| 2003 | $7.615 T | 66.9% |
| 2002 | $4.563 T | -28.81% |
| 2001 | $6.409 T | -50.11% |
| 2000 | $12.848 T | -16.78% |
| 1999 | $15.438 T | 148.69% |
| 1998 | $6.207 T | 181.87% |
| 1997 | $2.202 T | 46.85% |
| 1996 | $1.499 T |
On Jan 19th, 2026 the market cap of Cisco was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() Juniper Networks
JNPR
|
$1.214 T | -95.50% | ๐บ๐ธ USA |
![]() Ericsson
ERIC
|
$2.853 T | -89.43% | ๐ธ๐ช Sweden |
![]() HP
HPQ
|
$1.730 T | -93.59% | ๐บ๐ธ USA |
![]() NETGEAR
NTGR
|
$59.13 B | -99.78% | ๐บ๐ธ USA |
![]() Citrix Systems
CTXS
|
$1.198 T | -95.56% | ๐บ๐ธ USA |
![]() IBM
IBM
|
$25.966 T | -3.82% | ๐บ๐ธ USA |
![]() Vmware
VMW
|
$5.591 T | -79.29% | ๐บ๐ธ USA |
![]() Motorola Solutions
MSI
|
$6.065 T | -77.53% | ๐บ๐ธ USA |
![]() F5
FFIV
|
$1.416 T | -94.76% | ๐บ๐ธ USA |
![]() Microsoft
MSFT
|
$310.654 T | 1,050.59% | ๐บ๐ธ USA |