According to CVS Health's latest financial reports the company's current revenue (TTM ) is $36.103 Trillion. In 2024 the company made a revenue of $31.982 Trillion an increase over the revenue in the year 2023 that were of $29.784 Trillion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
| Year | Revenue | Change |
|---|---|---|
| 2025 (TTM) | $34.083 T | 6.57% |
| 2024 | $31.982 T | 7.38% |
| 2023 | $29.784 T | 11.62% |
| 2022 | $26.684 T | 22.73% |
| 2021 | $21.742 T | 10.64% |
| 2020 | $19.651 T | 7.32% |
| 2019 | $18.310 T | 34.25% |
| 2018 | $13.639 T | 15.61% |
| 2017 | $11.797 T | -2.21% |
| 2016 | $12.063 T | 18.42% |
| 2015 | $10.186 T | 15.33% |
| 2014 | $8.832 T | 12.83% |
| 2013 | $7.828 T | 16.11% |
| 2012 | $6.741 T | 19% |
| 2011 | $5.665 T | 31.36% |
| 2010 | $4.312 T | -5.85% |
| 2009 | $4.581 T | 8.96% |
| 2008 | $4.204 T | 40.36% |
| 2007 | $2.995 T | 54.34% |
| 2006 | $1.940 T | 16.54% |
| 2005 | $1.665 T | 25.68% |
| 2004 | $1.324 T | 9.45% |
| 2003 | $1.210 T | 4.39% |
| 2002 | $1.159 T | 8.05% |
| 2001 | $1.073 T | 14.47% |
| 2000 | $937.52 B | 19.16% |
| 1999 | $786.78 B | 21.15% |
| 1998 | $649.43 B | 27.25% |
| 1997 | $510.36 B | 93.79% |
| 1996 | $263.35 B |
| Company | Revenue | Revenue differencediff. | Country |
|---|---|---|---|
![]() 1-800-PetMeds
PETS | $18.92 B | -99.95% | ๐บ๐ธ USA |
![]() Rite Aid
RAD | $2.150 T | -94.04% | ๐บ๐ธ USA |
![]() Walgreens Boots Alliance WBA | $14.161 T | -60.77% | ๐บ๐ธ USA |