According to FibroGen's latest financial reports and stock price the company's current price-to-earnings ratio (TTM) is 0.181563. At the end of 2024 the company had a P/E ratio of -1.11.
| Year | P/E ratio | Change |
|---|---|---|
| 2024 | -1.11 | 268.53% |
| 2023 | -0.3024 | -94.07% |
| 2022 | -5.10 | 13.62% |
| 2021 | -4.49 | -74.33% |
| 2020 | -17.5 | -64.1% |
| 2019 | -48.7 | 8.47% |
| 2018 | -44.9 | 45.03% |
| 2017 | -31.0 |
| Company | P/E ratio | P/E ratio differencediff. | Country |
|---|---|---|---|
![]() Illumina ILMN | 31.9 | 17,475.44% | ๐บ๐ธ USA |
![]() Acceleron Pharma XLRN | N/A | N/A | ๐บ๐ธ USA |
![]() Accelerate Diagnostics AXDX | -0.0192 | -110.58% | ๐บ๐ธ USA |
The Price/Earnings ratio measures the relationship between a company's stock price and its earnings per share. A low but positive P/E ratio stands for a company that is generating high earnings compared to its current valuation and might be undervalued. A company with a high negative (near 0) P/E ratio stands for a company that is generating heavy losses compared to its current valuation.
Companies with a P/E ratio over 30 or a negative one are generaly seen as "growth stocks" meaning that investors typically expect the company to grow or to become profitable in the future.
Companies with a positive P/E ratio bellow 10 are generally seen as "value stocks" meaning that the company is already very profitable and unlikely to strong growth in the future.