Freddie Mac
FMCC
#3070
Rank
$476.14 B
Marketcap
$732.47
Share price
-2.20%
Change (1 day)
62.47%
Change (1 year)

Earnings for Freddie Mac (FMCC)

Earnings in 2025 (TTM): $1.219 Trillion

According to Freddie Mac 's latest financial reports the company's current earnings are $23.93 Billion. In 2024 the company made an earning of $1.353 Trillion, an increase over its 2023 earnings that were of $1.208 Trillion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Freddie Mac from 1990 to 2025

Annual earnings

Year Earnings Change
2025 (TTM) $1.219 T-9.84%
2024 $1.353 T11.96%
2023 $1.208 T13.75%
2022 $1.062 T-23.65%
2021 $1.391 T64.69%
2020 $844.99 B1.99%
2019 $828.51 B-21.13%
2018 $1.050 T-31.84%
2017 $1.541 T44.63%
2016 $1.065 T25.5%
2015 $849.11 B-15.71%
2014 $1.007 T-56.62%
2013 $2.322 T168.53%
2012 $864.76 B-266.7%
2011 -$518.77 Billion-61.93%
2010 -$1.363 Trillion-36.32%
2009 -$2.14 Trillion-47.56%
2008 -$4.081 Trillion853.24%
2007 -$428.04 Billion-322.3%
2006 $192.54 B-17.72%
2005 $234.02 B
2002 $1.368 T143.17%
2001 $562.71 B73.91%
2000 $323.56 B11.8%
1999 $289.41 B34.17%
1998 $215.71 B19.96%
1997 $179.82 B9.29%
1996 $164.53 B13.3%
1995 $145.21 B7.02%
1994 $135.68 B31.38%
1993 $103.27 B25.19%
1992 $82.49 B12.63%
1991 $73.24 B36.29%
1990 $53.74 B