As of January 2026 General Electric has a market cap of $31.352 Trillion. This makes General Electric the world's 36th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $31.352 T | 4.51% |
| 2025 | $29.999 T | 89.98% |
| 2024 | $15.791 T | 36.55% |
| 2023 | $11.564 T | 52.64% |
| 2022 | $7.576 T | -1.88% |
| 2021 | $7.721 T | 11.6% |
| 2020 | $6.918 T | -0.51% |
| 2019 | $6.954 T | 50.98% |
| 2018 | $4.606 T | -52.33% |
| 2017 | $9.662 T | -49.14% |
| 2016 | $18.996 T | -2.16% |
| 2015 | $19.415 T | 20.54% |
| 2014 | $16.107 T | -7.55% |
| 2013 | $17.422 T | 45.69% |
| 2012 | $11.958 T | 19.56% |
| 2011 | $10.002 T | 14.97% |
| 2010 | $8.700 T | 16.22% |
| 2009 | $7.485 T | -3.43% |
| 2008 | $7.751 T | -46.65% |
| 2007 | $14.530 T | -14.21% |
| 2006 | $16.937 T | 3.02% |
| 2005 | $16.440 T | -1.88% |
| 2004 | $16.755 T | 17.86% |
| 2003 | $14.216 T | 21.83% |
| 2002 | $11.668 T | -39.27% |
| 2001 | $19.214 T | -13.54% |
| 2000 | $22.223 T | 0.25% |
| 1999 | $22.168 T | 56.1% |
| 1998 | $14.201 T | 50.71% |
| 1997 | $9.423 T | 61.04% |
| 1996 | $5.851 T |
On Jan 18th, 2026 the market cap of General Electric was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() Philips
PHG
|
$2.558 T | -91.84% | ๐ณ๐ฑ Netherlands |
![]() Honeywell
HON
|
$13.448 T | -57.10% | ๐บ๐ธ USA |
![]() Danaher
DHR
|
$15.366 T | -50.99% | ๐บ๐ธ USA |
![]() 3M
MMM
|
$8.127 T | -74.08% | ๐บ๐ธ USA |
![]() Caterpillar
CAT
|
$27.559 T | -12.10% | ๐บ๐ธ USA |
![]() Siemens
SIE.DE
|
$20.952 T | -33.17% | ๐ฉ๐ช Germany |
![]() Thermo Fisher Scientific
TMO
|
$21.139 T | -32.58% | ๐บ๐ธ USA |
![]() Medtronic
MDT
|
$11.285 T | -64.00% | ๐ฎ๐ช Ireland |
![]() Johnson & Johnson
JNJ
|
$47.907 T | 52.80% | ๐บ๐ธ USA |