As of January 2026 Goldman Sachs has a market cap of $26.466 Trillion. This makes Goldman Sachs the world's 48th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $26.466 T | 7.37% |
| 2025 | $24.648 T | 58.86% |
| 2024 | $15.516 T | 48.15% |
| 2023 | $10.473 T | 8.84% |
| 2022 | $9.622 T | 1.31% |
| 2021 | $9.498 T | 43.14% |
| 2020 | $6.635 T | 16.51% |
| 2019 | $5.695 T | 32.59% |
| 2018 | $4.295 T | -29.99% |
| 2017 | $6.135 T | -5.17% |
| 2016 | $6.470 T | 28.79% |
| 2015 | $5.024 T | -4.94% |
| 2014 | $5.285 T | 8.13% |
| 2013 | $4.888 T | 50.46% |
| 2012 | $3.248 T | 37.94% |
| 2011 | $2.355 T | -38.42% |
| 2010 | $3.824 T | -5.23% |
| 2009 | $4.035 T | 151.59% |
| 2008 | $1.603 T | -51.35% |
| 2007 | $3.297 T | -9.5% |
| 2006 | $3.643 T | 45.02% |
| 2005 | $2.512 T | 15.93% |
| 2004 | $2.167 T | 1.05% |
| 2003 | $2.144 T | 38.85% |
| 2002 | $1.544 T | -27.53% |
| 2001 | $2.131 T | -4.86% |
| 2000 | $2.240 T | 21.89% |
| 1999 | $1.837 T |
On Jan 19th, 2026 the market cap of Goldman Sachs was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() Morgan Stanley
MS
|
$27.312 T | 3.20% | ๐บ๐ธ USA |
![]() JPMorgan Chase
JPM
|
$77.306 T | 192.09% | ๐บ๐ธ USA |
![]() Deutsche Bank
DB
|
$6.751 T | -74.49% | ๐ฉ๐ช Germany |
![]() Bank of America
BAC
|
$35.154 T | 32.83% | ๐บ๐ธ USA |
![]() Citigroup
C
|
$19.194 T | -27.48% | ๐บ๐ธ USA |
![]() UBS
UBS
|
$13.569 T | -48.73% | ๐จ๐ญ Switzerland |
![]() Barclays
BCS
|
$8.218 T | -68.95% | ๐ฌ๐ง UK |
![]() Credit Suisse
CS
|
$323.70 B | -98.78% | ๐จ๐ญ Switzerland |