Hermรจs
RMS.PA
#62
Rank
$23.530 T
Marketcap
$2,24,450
Share price
-3.52%
Change (1 day)
1.63%
Change (1 year)

Market capitalization of Hermรจs (RMS.PA)

Market cap: $23.530 Trillion

As of January 2026 Hermรจs has a market cap of $23.530 Trillion. This makes Hermรจs the world's 62th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.

Market cap history of Hermรจs from 2003 to 2026

End of year Market Cap

Year Marketcap Change
2026 $23.530 T 1.36%
2025 $23.214 T 6.98%
2024 $21.700 T 15.59%
2023 $18.773 T 40.74%
2022 $13.339 T -1.55%
2021 $13.548 T 63.7%
2020 $8.276 T 49.24%
2019 $5.545 T 37.18%
2018 $4.042 T 14.08%
2017 $3.543 T 20.84%
2016 $2.932 T 24.03%
2015 $2.364 T -0.33%
2014 $2.372 T 1.35%
2013 $2.340 T 37.19%
2012 $1.706 T 2.37%
2011 $1.666 T 69.64%
2010 $982.50 B 50.64%
2009 $652.23 B -7.95%
2008 $708.54 B 35.44%
2007 $523.13 B -11.62%
2006 $591.92 B 44.7%
2005 $409.08 B 28.28%
2004 $318.89 B -1.81%
2003 $324.77 B

Market capitalization for similar companies or competitors

Name Marketcap Market cap differencediff. Country
LVMH
MC.PA
$30.731 T 30.60% ๐Ÿ‡ซ๐Ÿ‡ท France
Prada
1913.HK
$1.246 T -94.70% ๐Ÿ‡ฎ๐Ÿ‡น Italy