According to HSBC's latest financial reports the company's current earnings are $70.04 Billion. In 2024 the company made an earning of $2.936 Trillion, an increase over its 2023 earnings that were of $2.758 Trillion. The earnings displayed on this page is the company's Pretax Income.
| Year | Earnings | Change |
|---|---|---|
| 2025 (TTM) | $2.196 T | -25.2% |
| 2024 | $2.936 T | 6.46% |
| 2023 | $2.758 T | 72.55% |
| 2022 | $1.598 T | -6.97% |
| 2021 | $1.718 T | 115.4% |
| 2020 | $797.67 B | -34.24% |
| 2019 | $1.213 T | -32.9% |
| 2018 | $1.807 T | 15.86% |
| 2017 | $1.560 T | 141.38% |
| 2016 | $646.35 B | -62.3% |
| 2015 | $1.714 T | 1% |
| 2014 | $1.697 T | -17.22% |
| 2013 | $2.050 T | 9.28% |
| 2012 | $1.876 T | -5.59% |
| 2011 | $1.987 T |
| Company | Earnings | Earnings differencediff. | Country |
|---|---|---|---|
![]() Barclays BCS | $1.072 T | -53.51% | ๐ฌ๐ง UK |
![]() Bank of America BAC | $2.941 T | 27.52% | ๐บ๐ธ USA |
![]() Toronto Dominion Bank TD | $1.542 T | -33.12% | ๐จ๐ฆ Canada |
![]() Deutsche Bank DB | $854.11 B | -62.97% | ๐ฉ๐ช Germany |
![]() Citigroup C | $1.801 T | -21.92% | ๐บ๐ธ USA |
![]() Santander SAN | $1.914 T | -17.00% | ๐ช๐ธ Spain |
![]() JPMorgan Chase JPM | $6.617 T | 186.86% | ๐บ๐ธ USA |
![]() Itaรบ Unibanco
ITUB | $793.94 B | -65.58% | ๐ง๐ท Brazil |
![]() Banco Santander Mรฉxico BSMX | $184.70 B | -91.99% | ๐ฒ๐ฝ Mexico |