The International Business Machines Corporation is an American IT and consulting company based in Armonk, New York. IBM is one of the world's leading companies for hardware, software and services in the IT sector and one of the largest consulting companies.
As of January 2026 IBM has a market cap of $26.006 Trillion. This makes IBM the world's 49th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $26.006 T | 1.59% |
| 2025 | $25.600 T | 44.87% |
| 2024 | $17.671 T | 42.14% |
| 2023 | $12.432 T | 18.97% |
| 2022 | $10.449 T | 17.13% |
| 2021 | $8.921 T | 8.76% |
| 2020 | $8.203 T | -3.26% |
| 2019 | $8.479 T | 19.54% |
| 2018 | $7.093 T | -21.78% |
| 2017 | $9.069 T | -15.44% |
| 2016 | $10.725 T | 21.44% |
| 2015 | $8.832 T | -12.31% |
| 2014 | $10.072 T | -17.57% |
| 2013 | $12.218 T | 4.26% |
| 2012 | $11.718 T | 2.22% |
| 2011 | $11.464 T | 41.97% |
| 2010 | $8.075 T | 1.86% |
| 2009 | $7.928 T | 46.36% |
| 2008 | $5.416 T | -7.76% |
| 2007 | $5.872 T | -9.34% |
| 2006 | $6.477 T | 11.74% |
| 2005 | $5.797 T | -17.48% |
| 2004 | $7.025 T | -1.75% |
| 2003 | $7.150 T | 11.7% |
| 2002 | $6.401 T | -36.35% |
| 2001 | $10.057 T | 45.46% |
| 2000 | $6.914 T | -17.37% |
| 1999 | $8.367 T | 16.53% |
| 1998 | $7.180 T | 82.27% |
| 1997 | $3.939 T | 42.39% |
| 1996 | $2.766 T |
On Jan 19th, 2026 the market cap of IBM was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() Microsoft
MSFT
|
$311.134 T | 1,096.35% | ๐บ๐ธ USA |
![]() HP
HPQ
|
$1.733 T | -93.34% | ๐บ๐ธ USA |
![]() Oracle
ORCL
|
$49.973 T | 92.16% | ๐บ๐ธ USA |
![]() SAP
SAP
|
$24.808 T | -4.61% | ๐ฉ๐ช Germany |
![]() Intel
INTC
|
$20.402 T | -21.55% | ๐บ๐ธ USA |
![]() Cisco
CSCO
|
$27.041 T | 3.98% | ๐บ๐ธ USA |
![]() Accenture
ACN
|
$16.155 T | -37.88% | ๐ฎ๐ช Ireland |
![]() Vmware
VMW
|
$5.599 T | -78.47% | ๐บ๐ธ USA |
![]() Apple
AAPL
|
$343.665 T | 1,221.43% | ๐บ๐ธ USA |