According to Intesa Sanpaolo's latest financial reports the company's current earnings are $31.99 Billion. In 2024 the company made an earning of $1.195 Trillion, an increase over its 2023 earnings that were of $1.066 Trillion. The earnings displayed on this page is the company's Pretax Income.
| Year | Earnings | Change |
|---|---|---|
| 2025 (TTM) | $1.243 T | 4.03% |
| 2024 | $1.195 T | 12.07% |
| 2023 | $1.066 T | 76.4% |
| 2022 | $604.58 B | 1.23% |
| 2021 | $597.22 B | -17.63% |
| 2020 | $725.03 B | 25.37% |
| 2019 | $578.30 B | -2.1% |
| 2018 | $590.69 B | -28% |
| 2017 | $820.44 B | 149.4% |
| 2016 | $328.97 B | -20.2% |
| 2015 | $412.25 B | 18.09% |
| 2014 | $349.09 B | -153.69% |
| 2013 | -$650.25 Billion | -301.28% |
| 2012 | $323.04 B | -129.72% |
| 2011 | -$1.087 Trillion | -426.68% |
| 2010 | $332.70 B | -14.3% |
| 2009 | $388.20 B |
| Company | Earnings | Earnings differencediff. | Country |
|---|---|---|---|
![]() East West Bancorp
EWBC | $147.80 B | -88.76% | ๐บ๐ธ USA |
![]() Signature Bank
SBNY | $160.72 B | -87.78% | ๐บ๐ธ USA |
![]() Santander SAN | $1.928 T | 46.65% | ๐ช๐ธ Spain |