According to JD.com's latest financial reports the company's current revenue (TTM ) is $16.566 Trillion. In 2024 the company made a revenue of $13.792 Trillion an increase over the revenue in the year 2023 that were of $12.737 Trillion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
| Year | Revenue | Change |
|---|---|---|
| 2025 (TTM) | $15.624 T | 13.29% |
| 2024 | $13.792 T | 8.28% |
| 2023 | $12.737 T | -0.58% |
| 2022 | $12.811 T | 16.65% |
| 2021 | $10.982 T | 37.57% |
| 2020 | $7.983 T | 34.51% |
| 2019 | $5.935 T | 22.56% |
| 2018 | $4.842 T | 39.95% |
| 2017 | $3.460 T | 30.83% |
| 2016 | $2.645 T | 38.61% |
| 2015 | $1.908 T | 61.78% |
| 2014 | $1.179 T |
| Company | Revenue | Revenue differencediff. | Country |
|---|---|---|---|
![]() Vipshop
VIPS | $1.353 T | -91.83% | ๐จ๐ณ China |
![]() Alibaba BABA | $12.858 T | -22.39% | ๐จ๐ณ China |
![]() Sohu.com SOHU | $52.83 B | -99.68% | ๐จ๐ณ China |
![]() Meituan 3690.HK | $3.574 T | -78.42% | ๐จ๐ณ China |