Merck
MRK
#56
Rank
$24.704 T
Marketcap
$9,891
Share price
-1.93%
Change (1 day)
20.94%
Change (1 year)

Earnings for Merck (MRK)

Earnings in 2025 (TTM): $2.000 Trillion

According to Merck's latest financial reports the company's current earnings are $64.23 Billion. In 2024 the company made an earning of $1.927 Trillion, an increase over its 2023 earnings that were of $275.82 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Merck from 1984 to 2025

Annual earnings

Year Earnings Change
2025 (TTM) $2.000 T3.77%
2024 $1.927 T598.75%
2023 $275.82 B-82.56%
2022 $1.581 T18.52%
2021 $1.334 T80.8%
2020 $738.23 B-34.26%
2019 $1.122 T30.45%
2018 $860.83 B30.2%
2017 $661.16 B35.93%
2016 $486.40 B-11.87%
2015 $551.92 B-66.29%
2014 $1.637 T183.88%
2013 $576.73 B-32.87%
2012 $859.19 B17.32%
2011 $732.32 B240.11%
2010 $215.31 B-84.96%
2009 $1.431 T66.09%
2008 $861.81 B68.8%
2007 $510.55 B52.38%
2006 $335.04 B-37.16%
2005 $533.16 B-11.41%
2004 $601.84 B-20.89%
2003 $760.76 B-11.74%
2002 $861.95 B-2.51%
2001 $884.12 B7.03%
2000 $826.04 B19.69%
1999 $690.16 B19.1%
1998 $579.46 B12.52%
1997 $514.98 B13.68%
1996 $453.01 B13.19%
1995 $400.21 B-0.03%
1994 $400.33 B13.36%
1993 $353.14 B11.29%
1992 $317.31 B12.28%
1991 $282.61 B17.29%
1990 $240.96 B
1988 $169.65 B36.34%
1987 $124.43 B31.5%
1986 $94.62 B23.98%
1985 $76.32 B5.4%
1984 $72.41 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Pfizer
PFE
$1.077 T-48.67%๐Ÿ‡บ๐Ÿ‡ธ USA
Johnson & Johnson
JNJ
$2.944 T 40.30%๐Ÿ‡บ๐Ÿ‡ธ USA
Eli Lilly
LLY
$2.045 T-2.54%๐Ÿ‡บ๐Ÿ‡ธ USA
Bristol-Myers Squibb
BMY
$730.05 B-65.21%๐Ÿ‡บ๐Ÿ‡ธ USA
Sanofi
SNY
$827.04 B-60.59%๐Ÿ‡ซ๐Ÿ‡ท France
GSK plc
GSK
$847.28 B-59.62%๐Ÿ‡ฌ๐Ÿ‡ง UK
Teva Pharmaceutical Industries
TEVA
$161.04 B-92.33%๐Ÿ‡ฎ๐Ÿ‡ฑ Israel
Novartis
NVS
$1.492 T-28.89%๐Ÿ‡จ๐Ÿ‡ญ Switzerland
Abbott Laboratories
ABT
$739.59 B-64.76%๐Ÿ‡บ๐Ÿ‡ธ USA
Amgen
AMGN
$749.23 B-64.30%๐Ÿ‡บ๐Ÿ‡ธ USA