According to Mitsubishi UFJ Financial's latest financial reports the company's current earnings are $45.23 Billion. In 2024 the company made an earning of $1.613 Trillion a decrease over its 2023 earnings that were of $1.643 Trillion. The earnings displayed on this page is the company's Pretax Income.
| Year | Earnings | Change |
|---|---|---|
| 2025 (TTM) | $1.505 T | -6.69% |
| 2024 | $1.613 T | -1.83% |
| 2023 | $1.643 T | 201.36% |
| 2022 | $545.24 B | -60% |
| 2021 | $1.363 T | 94.49% |
| 2020 | $700.90 B | 0.55% |
| 2019 | $697.04 B | -47.5% |
| 2018 | $1.327 T | |
| 2007 | $622.59 B | -11.97% |
| 2006 | $707.26 B |
| Company | Earnings | Earnings differencediff. | Country |
|---|---|---|---|
![]() Northeast Bank NBN | $12.02 B | -99.24% | ๐บ๐ธ USA |
![]() National Bank Holdings
NBHC | $13.59 B | -99.14% | ๐บ๐ธ USA |