Netflix, Inc. is an American media company engaged in paid streaming and the production of films and series.
As of January 2026 Netflix has a market cap of $33.819 Trillion. This makes Netflix the world's 31th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $33.819 T | -5.89% |
| 2025 | $35.934 T | 7.98% |
| 2024 | $33.280 T | 87.6% |
| 2023 | $17.740 T | 63.37% |
| 2022 | $10.859 T | -45.45% |
| 2021 | $19.907 T | 13.94% |
| 2020 | $17.471 T | 72.55% |
| 2019 | $10.125 T | 23.91% |
| 2018 | $8.171 T | 54.06% |
| 2017 | $5.303 T | 46.91% |
| 2016 | $3.610 T | 10.99% |
| 2015 | $3.252 T | 148.68% |
| 2014 | $1.308 T | -3.52% |
| 2013 | $1.355 T | 381.11% |
| 2012 | $281.80 B | 46.43% |
| 2011 | $192.45 B | -53.69% |
| 2010 | $415.55 B | 204.21% |
| 2009 | $136.60 B | 61.53% |
| 2008 | $84.56 B | 24.7% |
| 2007 | $67.81 B | -13.7% |
| 2006 | $78.58 B | 17.86% |
| 2005 | $66.67 B | 136.79% |
| 2004 | $28.15 B | -45.23% |
| 2003 | $51.41 B | 371.62% |
| 2002 | $10.90 B |
On Jan 18th, 2026 the market cap of Netflix was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() Amazon
AMZN
|
$231.843 T | 585.53% | ๐บ๐ธ USA |
![]() Walt Disney
DIS
|
$18.133 T | -46.38% | ๐บ๐ธ USA |
![]() Warner Bros. Discovery
WBD
|
$6.425 T | -81.00% | ๐บ๐ธ USA |
![]() AMC Networks
AMCX
|
$32.68 B | -99.90% | ๐บ๐ธ USA |