Philip Morris International Inc. is the world's largest private tobacco company. The group sells cigarettes in more than 180 countries and has a 15.5 percent share of the global tobacco market.
According to Philip Morris International's latest financial reports the company's current earnings are $39.99 Billion. In 2024 the company made an earning of $1.278 Trillion, an increase over its 2023 earnings that were of $1.096 Trillion. The earnings displayed on this page is the company's Pretax Income.
| Year | Earnings | Change |
|---|---|---|
| 2025 (TTM) | $1.327 T | 3.88% |
| 2024 | $1.278 T | 16.58% |
| 2023 | $1.096 T | -3.43% |
| 2022 | $1.135 T | -4.37% |
| 2021 | $1.187 T | 11.03% |
| 2020 | $1.069 T | 9.5% |
| 2019 | $976.74 B | -7.44% |
| 2018 | $1.055 T | -1.36% |
| 2017 | $1.069 T | 6.29% |
| 2016 | $1.006 T | 2.29% |
| 2015 | $983.97 B | -9.08% |
| 2014 | $1.082 T | -13.48% |
| 2013 | $1.250 T | -2.38% |
| 2012 | $1.281 T | 3.92% |
| 2011 | $1.232 T | 19.4% |
| 2010 | $1.032 T | 12.33% |
| 2009 | $919.24 B | -1.32% |
| 2008 | $931.51 B | 12.68% |
| 2007 | $826.67 B | 7.9% |
| 2006 | $766.15 B |
| Company | Earnings | Earnings differencediff. | Country |
|---|---|---|---|
![]() Altria Group MO | $1.081 T | -23.04% | ๐บ๐ธ USA |
![]() British American Tobacco BTI | $698.27 B | -50.30% | ๐ฌ๐ง UK |
![]() Vector Group
VGR | $34.62 B | -97.54% | ๐บ๐ธ USA |
![]() 22nd Century Group
XXII | -$1.19 Billion | -100.08% | ๐บ๐ธ USA |