The Procter & Gamble Company is an American consumer goods group with headquarters in Cincinnati, Ohio, which is represented in 70 countries.
As of January 2026 Procter & Gamble has a market cap of $30.761 Trillion. This makes Procter & Gamble the world's 38th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $30.761 T | 1.15% |
| 2025 | $30.410 T | -11.21% |
| 2024 | $34.250 T | 19.12% |
| 2023 | $28.752 T | -3.26% |
| 2022 | $29.719 T | 1.83% |
| 2021 | $29.185 T | 15.67% |
| 2020 | $25.232 T | 14.72% |
| 2019 | $21.994 T | 36.8% |
| 2018 | $16.078 T | 8.03% |
| 2017 | $14.883 T | -2.66% |
| 2016 | $15.289 T | 7.13% |
| 2015 | $14.272 T | -8.45% |
| 2014 | $15.590 T | 14.32% |
| 2013 | $13.637 T | 34.3% |
| 2012 | $10.154 T | 4.58% |
| 2011 | $9.709 T | 20.26% |
| 2010 | $8.073 T | -1.2% |
| 2009 | $8.171 T | -6.17% |
| 2008 | $8.708 T | -1.79% |
| 2007 | $8.867 T | -1.27% |
| 2006 | $8.981 T | 4.84% |
| 2005 | $8.566 T | 42.37% |
| 2004 | $6.017 T | 2.33% |
| 2003 | $5.880 T | 10.36% |
| 2002 | $5.328 T | 7.67% |
| 2001 | $4.948 T | 4% |
| 2000 | $4.758 T | -24.07% |
| 1999 | $6.266 T | 21.69% |
| 1998 | $5.149 T | 22.36% |
| 1997 | $4.208 T | 60.09% |
| 1996 | $2.629 T |
On Jan 18th, 2026 the market cap of Procter & Gamble was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() Colgate-Palmolive
CL
|
$6.212 T | -79.81% | ๐บ๐ธ USA |
![]() Church & Dwight
CHD
|
$2.007 T | -93.47% | ๐บ๐ธ USA |
![]() Kimberly-Clark
KMB
|
$2.997 T | -90.26% | ๐บ๐ธ USA |
![]() Estee Lauder
EL
|
$3.770 T | -87.74% | ๐บ๐ธ USA |
![]() Clorox
CLX
|
$1.219 T | -96.03% | ๐บ๐ธ USA |
![]() Johnson & Johnson
JNJ
|
$47.907 T | 55.74% | ๐บ๐ธ USA |
![]() Revlon
REVRQ
|
$0.34 B | -100.00% | ๐บ๐ธ USA |
![]() Energizer Holdings
ENR
|
$128.95 B | -99.58% | ๐บ๐ธ USA |
![]() Helen of Troy
HELE
|
$39.94 B | -99.87% | ๐บ๐ธ USA |
![]() Unilever
UL
|
$12.800 T | -58.39% | ๐ฌ๐ง UK |