According to Raymond's latest financial reports and stock price the company's current price-to-earnings ratio (TTM) is 0.190989. At the end of 2024 the company had a P/E ratio of 7.38.
| Year | P/E ratio | Change |
|---|---|---|
| 2024 | 7.38 | -50.56% |
| 2023 | 14.9 | -29.71% |
| 2022 | 21.2 | -366.35% |
| 2021 | -7.97 | -217.62% |
| 2020 | 6.78 | -77.26% |
| 2019 | 29.8 | -28.31% |
| 2018 | 41.6 | -72.45% |
| 2017 | 151 | 427.21% |
| 2016 | 28.6 | 21.62% |
| 2015 | 23.5 | 43.92% |
| 2014 | 16.3 | -71.85% |
| 2013 | 58.1 | 263.99% |
| 2012 | 16.0 | -54.38% |
| 2011 | 35.0 | -212.66% |
| 2010 | -31.0 | 1512.52% |
| 2009 | -1.92 | -102.41% |
| 2008 | 80.0 | 462.64% |
| 2007 | 14.2 | -33.87% |
| 2006 | 21.5 | 11.34% |
| 2005 | 19.3 |
The Price/Earnings ratio measures the relationship between a company's stock price and its earnings per share. A low but positive P/E ratio stands for a company that is generating high earnings compared to its current valuation and might be undervalued. A company with a high negative (near 0) P/E ratio stands for a company that is generating heavy losses compared to its current valuation.
Companies with a P/E ratio over 30 or a negative one are generaly seen as "growth stocks" meaning that investors typically expect the company to grow or to become profitable in the future.
Companies with a positive P/E ratio bellow 10 are generally seen as "value stocks" meaning that the company is already very profitable and unlikely to strong growth in the future.