According to Record Financial Group's latest financial reports and stock price the company's current price-to-earnings ratio (TTM) is 0.604056. At the end of 2025 the company had a P/E ratio of 0.0057.
| Year | P/E ratio | Change |
|---|---|---|
| 2025 | 0.0057 | -99.96% |
| 2024 | 13.4 | -10.31% |
| 2023 | 14.9 | -7.45% |
| 2022 | 16.1 | -34.42% |
| 2021 | 24.6 | 177.85% |
| 2020 | 8.84 | -1.52% |
| 2019 | 8.97 | -43.23% |
| 2018 | 15.8 | -8.67% |
| 2017 | 17.3 | 84.21% |
| 2016 | 9.40 | -21.13% |
| 2015 | 11.9 | 0.86% |
| 2014 | 11.8 | -17.2% |
| 2013 | 14.3 | 245.03% |
| 2012 | 4.13 | -16.87% |
| 2011 | 4.97 | -49.16% |
| 2010 | 9.78 | 39.95% |
| 2009 | 6.99 | 62.11% |
| 2008 | 4.31 | 5557.75% |
| 2007 | 0.0762 | -81.6% |
| 2006 | 0.4142 | -68.85% |
| 2005 | 1.33 |
The Price/Earnings ratio measures the relationship between a company's stock price and its earnings per share. A low but positive P/E ratio stands for a company that is generating high earnings compared to its current valuation and might be undervalued. A company with a high negative (near 0) P/E ratio stands for a company that is generating heavy losses compared to its current valuation.
Companies with a P/E ratio over 30 or a negative one are generaly seen as "growth stocks" meaning that investors typically expect the company to grow or to become profitable in the future.
Companies with a positive P/E ratio bellow 10 are generally seen as "value stocks" meaning that the company is already very profitable and unlikely to strong growth in the future.