As of January 2026 Roche has a market cap of $31.913 Trillion. This makes Roche the world's 35th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $31.913 T | 6.18% |
| 2025 | $30.054 T | 55.3% |
| 2024 | $19.353 T | -0.67% |
| 2023 | $19.484 T | -9.28% |
| 2022 | $21.478 T | -19.76% |
| 2021 | $26.768 T | 22.33% |
| 2020 | $21.882 T | 11.04% |
| 2019 | $19.706 T | 33.8% |
| 2018 | $14.728 T | 7.36% |
| 2017 | $13.719 T | 3.14% |
| 2016 | $13.301 T | -16.05% |
| 2015 | $15.843 T | 7.91% |
| 2014 | $14.681 T | -0.21% |
| 2013 | $14.713 T | -14.82% |
| 2012 | $17.272 T | 121.64% |
| 2011 | $7.792 T | 36.46% |
| 2010 | $5.710 T | -17.32% |
| 2009 | $6.906 T | 6.18% |
| 2008 | $6.504 T | 9.41% |
| 2007 | $5.945 T | -13.13% |
| 2006 | $6.844 T |
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() Johnson & Johnson
JNJ
|
$47.907 T | 50.12% | ๐บ๐ธ USA |
![]() Merck
MRK
|
$24.719 T | -22.54% | ๐บ๐ธ USA |
![]() Pfizer
PFE
|
$13.262 T | -58.44% | ๐บ๐ธ USA |
![]() Sanofi
SNY
|
$10.290 T | -67.75% | ๐ซ๐ท France |
![]() Novartis
NVS
|
$25.185 T | -21.08% | ๐จ๐ญ Switzerland |
![]() GlaxoSmithKline
GSK
|
$8.862 T | -72.23% | ๐ฌ๐ง UK |
![]() Abbott Laboratories
ABT
|
$19.271 T | -39.61% | ๐บ๐ธ USA |
![]() Amgen
AMGN
|
$16.179 T | -49.30% | ๐บ๐ธ USA |
![]() Becton Dickinson
BDX
|
$5.375 T | -83.16% | ๐บ๐ธ USA |