SAP SE, is a German software company based in Walldorf (Baden-Wรผrttemberg). SAP is the largest European and the third largest listed software company in terms of sales.
As of January 2026 SAP has a market cap of $24.770 Trillion. This makes SAP the world's 55th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $24.770 T | -4.09% |
| 2025 | $25.825 T | 3.17% |
| 2024 | $25.032 T | 66.21% |
| 2023 | $15.061 T | 50.81% |
| 2022 | $9.987 T | -19.56% |
| 2021 | $12.415 T | 7.85% |
| 2020 | $11.512 T | 0.35% |
| 2019 | $11.472 T | 38.23% |
| 2018 | $8.299 T | -2.79% |
| 2017 | $8.538 T | 19.78% |
| 2016 | $7.128 T | 11.61% |
| 2015 | $6.386 T | 19.01% |
| 2014 | $5.366 T | -15.42% |
| 2013 | $6.345 T | 21.12% |
| 2012 | $5.239 T | 57.33% |
| 2011 | $3.329 T | 23.48% |
| 2010 | $2.696 T | 3.4% |
| 2009 | $2.607 T | 25.68% |
| 2008 | $2.075 T | -13.55% |
| 2007 | $2.400 T | -16.22% |
| 2006 | $2.865 T | 14.01% |
| 2005 | $2.513 T | 5.63% |
| 2004 | $2.379 T | -0.35% |
| 2003 | $2.387 T | 104.93% |
| 2002 | $1.164 T | -39.96% |
| 2001 | $1.940 T | 68.58% |
| 2000 | $1.150 T | 108.4% |
| 1999 | $552.25 B | 47.6% |
| 1998 | $374.14 B |
On Jan 19th, 2026 the market cap of SAP was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() Adobe
ADBE
|
$11.265 T | -54.52% | ๐บ๐ธ USA |
![]() Oracle
ORCL
|
$49.896 T | 101.44% | ๐บ๐ธ USA |
![]() Microsoft
MSFT
|
$310.654 T | 1,154.15% | ๐บ๐ธ USA |
![]() IBM
IBM
|
$25.966 T | 4.83% | ๐บ๐ธ USA |
![]() Intuit
INTU
|
$13.796 T | -44.30% | ๐บ๐ธ USA |
![]() Salesforce
CRM
|
$19.649 T | -20.67% | ๐บ๐ธ USA |
![]() Vmware
VMW
|
$5.591 T | -77.43% | ๐บ๐ธ USA |
![]() Electronic Arts
EA
|
$4.642 T | -81.26% | ๐บ๐ธ USA |
![]() Ericsson
ERIC
|
$2.853 T | -88.48% | ๐ธ๐ช Sweden |