As of January 2026 Siemens has a market cap of $21.745 Trillion. This makes Siemens the world's 69th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $21.745 T | 10.46% |
| 2025 | $19.686 T | 48.5% |
| 2024 | $13.256 T | 7.32% |
| 2023 | $12.352 T | 36.15% |
| 2022 | $9.072 T | -12.14% |
| 2021 | $10.326 T | 22.21% |
| 2020 | $8.449 T | 11.67% |
| 2019 | $7.566 T | 19.92% |
| 2018 | $6.309 T | -13.05% |
| 2017 | $7.256 T | 7.54% |
| 2016 | $6.748 T | 27.78% |
| 2015 | $5.280 T | -12.51% |
| 2014 | $6.035 T | -15.62% |
| 2013 | $7.153 T | 42.57% |
| 2012 | $5.017 T | 12.98% |
| 2011 | $4.440 T | -7.88% |
| 2010 | $4.820 T | 30.23% |
| 2009 | $3.701 T | 14.47% |
| 2008 | $3.233 T | -43.25% |
| 2007 | $5.698 T | 45.64% |
| 2006 | $3.912 T | 13.78% |
| 2005 | $3.439 T | 5.31% |
| 2004 | $3.265 T | 0.7% |
| 2003 | $3.242 T | 79.39% |
| 2002 | $1.807 T | -35.77% |
| 2001 | $2.814 T | -47.96% |
| 2000 | $5.407 T |
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() General Electric
GE
|
$28.538 T | 31.24% | ๐บ๐ธ USA |
![]() Philips
PHG
|
$2.549 T | -88.27% | ๐ณ๐ฑ Netherlands |
![]() Danaher
DHR
|
$15.541 T | -28.53% | ๐บ๐ธ USA |
![]() Thermo Fisher Scientific
TMO
|
$21.587 T | -0.72% | ๐บ๐ธ USA |
![]() Motorola Solutions
MSI
|
$6.127 T | -71.82% | ๐บ๐ธ USA |
![]() Nokia
NOK
|
$3.590 T | -83.49% | ๐ซ๐ฎ Finland |
![]() ABB
ABBN.SW
|
$12.973 T | -40.34% | ๐จ๐ญ Switzerland |