According to Sumitomo Mitsui Financial Group's latest financial reports the company's current earnings are $34.67 Billion. In 2024 the company made an earning of $1.116 Trillion, an increase over its 2023 earnings that were of $732.64 Billion. The earnings displayed on this page is the company's Pretax Income.
| Year | Earnings | Change |
|---|---|---|
| 2025 (TTM) | $1.133 T | 1.51% |
| 2024 | $1.116 T | 52.38% |
| 2023 | $732.64 B | -0.63% |
| 2022 | $737.28 B | -4.28% |
| 2021 | $770.24 B | 37.33% |
| 2020 | $560.87 B | -35.21% |
| 2019 | $865.66 B | -3.59% |
| 2018 | $897.93 B | 0.98% |
| 2017 | $889.21 B | 9.9% |
| 2016 | $809.12 B | -3.25% |
| 2015 | $836.27 B | -19.5% |
| 2014 | $1.038 T | -12.92% |
| 2013 | $1.193 T | 10.69% |
| 2012 | $1.077 T | -3.84% |
| 2011 | $1.120 T | -24.17% |
| 2010 | $1.478 T | 576.96% |
| 2009 | $218.35 B |
| Company | Earnings | Earnings differencediff. | Country |
|---|---|---|---|
![]() Mizuho Financial Group
MFG | $796.10 B | -33.23% | ๐ฏ๐ต Japan |
![]() Citigroup C | $1.814 T | 52.18% | ๐บ๐ธ USA |
![]() State Street Corporation
STT | $345.44 B | -71.03% | ๐บ๐ธ USA |
![]() ICICI Bank IBN | $808.54 B | -32.19% | ๐ฎ๐ณ India |
![]() Barclays BCS | $1.080 T | -9.39% | ๐ฌ๐ง UK |
![]() Shinhan Financial Group
SHG | $395.24 B | -66.85% | ๐ฐ๐ท S. Korea |