Toyota Motor Corporation is a multinational company and one of the largest automobile manufacturers in the world. In 2016, the company manufactured approximately 10.2 million vehicles, making it the world's largest automaker in terms of production figures, ahead of Volkswagen AG.
As of January 2026 Toyota has a market cap of $27.557 Trillion. This makes Toyota the world's 43th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $27.557 T | 8.73% |
| 2025 | $25.344 T | 11.51% |
| 2024 | $22.728 T | 10.32% |
| 2023 | $20.602 T | 33.6% |
| 2022 | $15.420 T | -18.06% |
| 2021 | $18.819 T | 19.29% |
| 2020 | $15.776 T | 12.34% |
| 2019 | $14.043 T | 21.52% |
| 2018 | $11.556 T | -5.26% |
| 2017 | $12.197 T | -9.07% |
| 2016 | $13.414 T | 5.65% |
| 2015 | $12.697 T | 0.68% |
| 2014 | $12.611 T | 5.28% |
| 2013 | $11.979 T | 48.33% |
| 2012 | $8.076 T | 47.49% |
| 2011 | $5.475 T | -1.36% |
| 2010 | $5.551 T | -8.5% |
| 2009 | $6.066 T | 23% |
| 2008 | $4.932 T | -25.96% |
| 2007 | $6.662 T | -30.9% |
| 2006 | $9.641 T | 25.34% |
| 2005 | $7.692 T | 30.29% |
| 2004 | $5.904 T | 9.3% |
| 2003 | $5.402 T | 16.46% |
| 2002 | $4.638 T | 2.38% |
| 2001 | $4.530 T | -17.74% |
| 2000 | $5.507 T | -30.8% |
| 1999 | $7.959 T | 85.04% |
| 1998 | $4.301 T | 0.64% |
| 1997 | $4.274 T | 10.23% |
| 1996 | $3.877 T |
On Jan 18th, 2026 the market cap of Toyota was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() Ford
F
|
$4.927 T | -82.12% | ๐บ๐ธ USA |
![]() Honda
HMC
|
$3.646 T | -86.77% | ๐ฏ๐ต Japan |
![]() Tesla
TSLA
|
$132.324 T | 380.17% | ๐บ๐ธ USA |
![]() Volkswagen
VOW3.DE
|
$5.279 T | -80.84% | ๐ฉ๐ช Germany |