As of January 2026 United Parcel Service has a market cap of $8.195 Trillion. This makes United Parcel Service the world's 241th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Marketcap | Change |
|---|---|---|
| 2026 | $8.195 T | 7.04% |
| 2025 | $7.657 T | -17.06% |
| 2024 | $9.232 T | -17.21% |
| 2023 | $11.151 T | -10.38% |
| 2022 | $12.442 T | -10.27% |
| 2021 | $13.865 T | 30.25% |
| 2020 | $10.645 T | 48.81% |
| 2019 | $7.153 T | 22.27% |
| 2018 | $5.851 T | -10.75% |
| 2017 | $6.555 T | -3.57% |
| 2016 | $6.798 T | 19.99% |
| 2015 | $5.665 T | -11.14% |
| 2014 | $6.376 T | 6.42% |
| 2013 | $5.991 T | 55.75% |
| 2012 | $3.847 T | 2.97% |
| 2011 | $3.736 T | 15.92% |
| 2010 | $3.223 T | 21.56% |
| 2009 | $2.651 T | 0.49% |
| 2008 | $2.638 T | -8.68% |
| 2007 | $2.889 T | -18.69% |
| 2006 | $3.553 T | -4.22% |
| 2005 | $3.709 T | -10.98% |
| 2004 | $4.167 T | 8.75% |
| 2003 | $3.832 T | 12.91% |
| 2002 | $3.394 T | 15.27% |
| 2001 | $2.944 T | -5.46% |
| 2000 | $3.114 T | -5.72% |
| 1999 | $3.303 T |
On Jan 16th, 2026 the market cap of United Parcel Service was reported to be:
| Name | Marketcap | Market cap differencediff. | Country |
|---|---|---|---|
![]() FedEx FDX | $6.570 T | -19.83% | ๐บ๐ธ USA |
![]() Expeditors EXPD | $1.991 T | -75.70% | ๐บ๐ธ USA |
![]() C. H. Robinson CHRW | $1.876 T | -77.11% | ๐บ๐ธ USA |
![]() Air Transport Services Group ATSG | $133.84 B | -98.37% | ๐บ๐ธ USA |
![]() Air T AIRT | $4.99 B | -99.94% | ๐บ๐ธ USA |
![]() DHL Group (Deutsche Post) DHL.DE | $5.779 T | -29.48% | ๐ฉ๐ช Germany |