Walmart Inc. is a global US retail group that dominates a large part of the US market. Walmart is number one in the Fortune Global 500 list of the top-selling companies in the world.
According to Walmart's latest financial reports the company's current revenue (TTM ) is $63.529 Trillion. In 2024 the company made a revenue of $58.419 Trillion an increase over the revenue in the year 2023 that were of $53.955 Trillion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
| Year | Revenue | Change |
|---|---|---|
| 2025 (TTM) | $61.073 T | 4.54% |
| 2024 | $58.419 T | 8.27% |
| 2023 | $53.955 T | 6.67% |
| 2022 | $50.584 T | 18.66% |
| 2021 | $42.630 T | 4.25% |
| 2020 | $40.892 T | 9.44% |
| 2019 | $37.364 T | 3.88% |
| 2018 | $35.968 T | 12.59% |
| 2017 | $31.947 T | -3.24% |
| 2016 | $33.017 T | 3.05% |
| 2015 | $32.039 T | 4.09% |
| 2014 | $30.779 T | 4.6% |
| 2013 | $29.425 T | 14.59% |
| 2012 | $25.679 T | 8.61% |
| 2011 | $23.643 T | 25.08% |
| 2010 | $18.903 T | -0.18% |
| 2009 | $18.937 T | -2.65% |
| 2008 | $19.453 T | 30.9% |
| 2007 | $14.862 T | -3.75% |
| 2006 | $15.441 T | 9.32% |
| 2005 | $14.125 T | 13.25% |
| 2004 | $12.472 T | 5.9% |
| 2003 | $11.777 T | 3.96% |
| 2002 | $11.329 T | 6.83% |
| 2001 | $10.604 T | 17.55% |
| 2000 | $9.021 T | 24.4% |
| 1999 | $7.251 T | 22.51% |
| 1998 | $5.919 T | 26.25% |
| 1997 | $4.688 T | 22.85% |
| 1996 | $3.816 T |
| Company | Revenue | Revenue differencediff. | Country |
|---|---|---|---|
![]() Target TGT | $9.509 T | -85.03% | ๐บ๐ธ USA |
![]() Costco COST | $25.336 T | -60.12% | ๐บ๐ธ USA |
![]() Dollar General DG | $3.805 T | -94.01% | ๐บ๐ธ USA |
![]() Macy's
M | $2.052 T | -96.77% | ๐บ๐ธ USA |
![]() Kohl's
KSS | $1.423 T | -97.76% | ๐บ๐ธ USA |
![]() Amazon AMZN | $62.469 T | -1.67% | ๐บ๐ธ USA |
![]() eBay EBAY | $968.13 B | -98.48% | ๐บ๐ธ USA |
![]() Dollar Tree DLTR | $809.62 B | -98.73% | ๐บ๐ธ USA |
![]() PriceSmart
PSMT | $476.21 B | -99.25% | ๐บ๐ธ USA |