According to Wells Fargo's latest financial reports the company's current earnings are $82.53 Billion. In 2024 the company made an earning of $2.123 Trillion, an increase over its 2023 earnings that were of $1.966 Trillion. The earnings displayed on this page is the company's Pretax Income.
| Year | Earnings | Change |
|---|---|---|
| 2025 (TTM) | $2.082 T | -1.92% |
| 2024 | $2.123 T | 7.99% |
| 2023 | $1.966 T | 41.98% |
| 2022 | $1.384 T | -47.12% |
| 2021 | $2.618 T | 1840.47% |
| 2020 | $134.95 B | -93.86% |
| 2019 | $2.199 T | -15.21% |
| 2018 | $2.593 T | 3.33% |
| 2017 | $2.510 T | -14.01% |
| 2016 | $2.919 T | -4.52% |
| 2015 | $3.057 T | -0.81% |
| 2014 | $3.082 T | 3.94% |
| 2013 | $2.965 T | 14.6% |
| 2012 | $2.587 T | 20.35% |
| 2011 | $2.149 T | 24.5% |
| 2010 | $1.726 T | 5.57% |
| 2009 | $1.635 T | 444.24% |
| 2008 | $300.54 B | -71.56% |
| 2007 | $1.056 T | -8.77% |
| 2006 | $1.158 T | 10.37% |
| 2005 | $1.049 T | 7.23% |
| 2004 | $978.70 B | 13.64% |
| 2003 | $861.19 B | 7.04% |
| 2002 | $804.57 B | 61.58% |
| 2001 | $497.94 B | -11.44% |
| 2000 | $562.28 B | 4.02% |
| 1999 | $540.56 B | 15.87% |
| 1998 | $466.53 B | 150.45% |
| 1997 | $186.28 B | 15.05% |
| 1996 | $161.90 B | 25.21% |
| 1995 | $129.30 B | 20.51% |
| 1994 | $107.29 B | 25.9% |
| 1993 | $85.22 B | 34.03% |
| 1992 | $63.58 B | 50.58% |
| 1991 | $42.22 B | 25.77% |
| 1990 | $33.57 B |
| Company | Earnings | Earnings differencediff. | Country |
|---|---|---|---|
![]() U.S. Bancorp USB | $826.29 B | -62.20% | ๐บ๐ธ USA |
![]() PNC Financial Services PNC | $732.69 B | -66.49% | ๐บ๐ธ USA |
![]() JPMorgan Chase JPM | $6.617 T | 202.67% | ๐บ๐ธ USA |
![]() Bank of America BAC | $2.941 T | 34.55% | ๐บ๐ธ USA |
![]() Citigroup C | $1.801 T | -17.61% | ๐บ๐ธ USA |
![]() Regions Financial
RF | $244.65 B | -88.81% | ๐บ๐ธ USA |
![]() KeyCorp (KeyBank) KEY | $112.96 B | -94.83% | ๐บ๐ธ USA |
![]() First Horizon National FHN | $104.33 B | -95.23% | ๐บ๐ธ USA |
![]() Great Southern Bancorp GSBC | $7.79 B | -99.64% | ๐บ๐ธ USA |